Coconut Development Authority conducts Fresh Coconut Auction regularly with the objective of ensuring remunerative nut prices to all stakeholders.

Colombo Fresh Coconut Auction at 10 am every Thursday of the week. Auction is conducted by the officers of the CDA/ licensed Auctioneer. Information regarding coconut lots should be submitted to the CDA by Post/telephone/Fax or E-mail by the seller before 12.00 am of every Monday of the week and CDA issue catalogue relating to coconut lots on or before 4.15 Pm every Monday of the week.

Coconut parcels are auctioned by way of competitive bidding at the auction. Coconut lots are auctioned to the highest bid for which the supplier is satisfied.

Fresh Coconut Auction:
The auction is conducted at the Sirimadura Reception Hall at Kuliyapiitya at 10.00 am 2nd  Tuesday of every month. Coconut lots should be submitted to the CDA by Post/telephone/fax or E-mail by estate owners

Latest Auction Prices (For Industry Use)

Auction Details - 2024
Date Offered Quantity Sold Quantity (Average Price) Rs./1000
 04/01/2024  789,094 704,931 70,067.49
11/01/2024 684,847 567,968 64,958.37
18/01/2024 381,424 174,947 66,198.81
26/01/2024 416,764 358,335 64,377.65
01/02/2024 448,746 448,746 68,634.37
08/02/2024 698,941 612,643 69,751.43
15/02/2024 390,327 305,259 64,751.88
22/02/2024 411,514 313,334 70,593.37
29/02/2024 411,631 325,591 73,962.70
07/03/2024 842,503 560,210 72,030.38
14/03/2024 688,563 551,976 68,678.51
21/03/2024 555,561 334,246 69,225.54
28/03/2024 645,891 364,798 70,405.94
04/04/2024 1,381,693 899,483 65,221.38
18/04/2024 1,136,414 516,490 64,094.03
25/04/2024 811,217 360,531 63,231.98
02/05/2024 873,957 559,639 62,948.59
09/05/2024 1,326,220 685,218 62,998.98
16/05/2024 876,993 698,103 64,345.69
22/05/2024 392,955 306,490 71,081.78
30/05/2024 316,756 248,939 75,784.05
06/06/2024 879,016 705,561 76,161.92
13/06/2024 844,787 732,443 77,314.47
20/06/2024 415,902 383,149 81,288.87
27/06/2024 337,179 324,726 83,443.94
04/07/2024 822,889 773,377 79,599.03
11/07/2024 522,673 493,874 82,616.42
18/07/2024 397,773 352,055 84,592.29
25/07/2024 368,561 334,098 85,516.69
01/08/2024 573,866 550,139 85,087.78
08/08/2024 693,476 606,942 88,342.82
15/08/2024 650,327 598,075 92,913.04
22/08/2024 294,880 275,916 94,275.85
29/08/2024 573,180 544,216 92,107.47
05/09/2024 690,523 642,273 87,695.45
12/09/2024 545,013 439,891 86,832.66
26/09/2024 620,006 566,235 90,149.22
03/10/2024 637,099 609,529 93,865.10
10/10/2024 568,859 532,346 101,177.51
24/10/2024 413,429 307,435 105,000.00
Next Auction on ------ 01/11/2024

 auction calander 1

 

Auction Details - 2023
Date Offered Quantity Sold Quantity (Average Price) Rs./1000
 05/01/2023  800,438  655,086 82,452.09
12/01/2023 415,059 317,407 79,037.36
19/01/2023 538,269 422,970 84,116.85
26/01/2023 469,564 300,983 80,811.89
02/02/2023 593,513 370,006 75,396.69
09/02/2023 778,515 694,723 73,480.97
16/02/2023 339,874 298,128 80,736.72
23/02/2023 399,797 358,567 85,014.15
02/03/2023 711,308 579,801 84,355.08
09/03/2023 876,948 658,494 82,151.06
16/03/2023 574,807 416,815 82,260.58
23/03/2023 900,010 583,291 83,219..45
30/03/2023 1,122,984 780,932 78,225.84
06/04/2023 1,394,310 1,005,534 73,367.88
20/04/2023 969,816 770,670 72,796.05
27/04/2023 642,215 575,824 69,687.49
04/05/2023 1,286,099 969,609 64,375.81
11/05/2023 828,387 475,826 64,440.15
18.05/2023 936,758 690,112 66,301.51
25/05/2023 678,770 512,848 69,699.63
01/06/2023 850,576 718,923 72,846.66
08/06/2023 1,253,413 895,732 66,691.43
15/06/2023 976,552 506,757 66,547.12
22/06/2023 1,235,876 743,026 62,962.08
30/06/2023 1,137,875 843,161 61,254.54
06/07/2023 1,687,359 1,178,252 59,203.74
13/07/2023 930,510 733,091 62,570.02
20/07/2023 840,484 766,973 67,163.12
27/07/2023 827,180 774,031 68,568.39
03/08/2023 1,013,820 819,023 63,749.69
10/08/2023 1,244,859 1,039,957 62,531.91
17/08/2023 803,990 580,709 61,455.23
24/08/2023 690,347 459,085 61,022.09
31/08/2023 939,032 608,053 58,906.84
07/09/2023 1,297,915 800,261 59,320.62
14/09/2023 862,989 742,070 60,985.19
21/09/2023 567,258 360,087 64,231.01
27/09/2023 653,975 538,078 63,790.00
05/10/2023 871,159 624,610 62,237.70
12/10/2023 622,297 459,294 67,125.90
19/10/2023 469,293 320,715 70,057.32
26/10/2023 477,592 334,003 70,778.82
02/11/2023 527,394 456,564 74,208.41
09/11/2023 594,106 462,975 77,201.41
16/11/2023 404,267 361,584 78,136.83
23/11/2023  285,835 248,132  82,860.90 
30/11/2023 522,497 377,216 77,735.04
07/12/2023 669,787 485,688 67,956.43
14/12/2023 564,767 522,478 67,966.95
21/12/2023 478,896 341,240 75,879.04
TOTAL / AVG 39,459,341 29,539,384 70,890.79
Next Auction on ------04/01/2024

  

Auction Details - 2022
Date Offered Quantity Sold Quantity (Average Price) Rs./1000
 06/01/2022  1,605,263  1,265,763 64,657.36 
13/01/2022 1,227,591 729,195 61,037.07
20/01/2022 581,403 406,219 61,059.08
27/01/2022 672,920 514,049 58,633.70
03/02/2022 1,301,135 570,242 54,064.03
10/02/2022 1,188,230 418,761 54,800.66
 17/02/2022 1,342,126  1,042,095  56,505.24 
24/02/2022 945,625 748,610 60,221.00
03/03/2022 1,208,421 971,995 58,016.69
10/03/2022 1,190,753 878,571 61,359.91
18/03/2022 994,053 857,404 64,862.99
24/03/2022 939,161 770,095 64,702.83
31/03/2022 1,321,322 658,591 58,208.46
07/04/2022 1,900,121 1,115,130 55,761.67
21/04/2022 1,987,660 1,104,428 56,204.52
28/04/2022 1,718,467 1,074,206 60,212.90
05/05/2022 2,007,802 1,189,089 57,253.81
13/05/2022 1,635,265 879,233 56,097.06
19/05/2022 1,270,865 585,122 53,577.13
26/05/2022 1,415,359 745,649 52,694.11
02/06/2022 1,578,534 826,551 53,371.50
09/06/2022 2,031,571 1,143,568 52,415.45
16/06/2022 1,581,054 776,952 45,241.65
23/06/2022 1,393,222 965,322 46,459.00
30/06/2022 AUCTION  P O ST P O N E D  
07/07/2022 2,747,989 1,839,344 46,258.27
14/07/2022 1,225,557 802,895 47,928.69
21/07/2022 1,030,227 940,385 59,769.87
28/07/2022 1,158,029 910,006 64,115.55
04/08/2022 1,399,382 1,210,118 62,329.53
12/08/2022 1,019,395 576,906 64,618.23
18/08/2022 1,061,961 589,239 65,311.04
25/08/2022 1,792,391 1,452,954 64,192.23
01/09/2022 1,163.225 843,597 63,361.60
08/09/2022 1,309,247 959,249 61,308.49
15/09/2022 822,908 455,570 58,355.51
22/09/2022 1,020,438 813,551 57,396.19
29/09/2022 1,018,186 706,009 58,516.87
06/10/2022 1,381,134 970,638 59,180.08
13/10/2022 1,125,036 825,176 59,236.26
20/10/2022 687,621 639,610 62,037.99
27/10/2022 580,619 480,225 65,388.00
03/11/2022 700,664 555,095 64,122.02
10/11/2022 795,369 653,587 63,659.82
17/11/2022 462,236 397,953 64,154.05
24/11/2022 502,417 362,167 66,247.20
01/12/2022 613,859 538,449 69,975.88
08/12/2022 722,163 547,365 76,438.65
15/12/2022 440,460 391,427 77,786.14
22/12/2022 486,798 466,375 81,304.22
Next Auction on ------05/01/2023

 

 

Auction Details - 2021
Date Offered Quantity Sold Quantity (Average Price) Rs./1000
 13/05/2021  1,273,900 914,791  62,839.99 
20/05/2021 873,107 352,272 62,970.41
28/05/2021 800,823 452,318 63,170.01
03/06/2021 975,623 752,576 62,635.81
10/06/2021 1,239,094 649,372 60,375.12
17/06/2021 1,105,300 677,997 55,224.12
25/06/2021 1,086,587 568,878 52,911.94
01/07/2021 1,148,994 798,919 51,421.14
08/07/2021 1,678,198 1,153,197 54,061.25
15/07/2021 1,055,068 877,354 60,207.17
22/07/2021 842,603 722,054 60,462.68
29/07/2021 685,681 476,712 55,984.99
05/08/2021 1,652,242 1,104,876 52,728.00
12/08/2021 1,468,729 850,665 51,440.06
19/08/2021 1,261,862 732,181 51,101.06
26/08/2021 963,778 716,339 52,024.84
03/09/2021 1,435,432 1,120,510 53,778.14
09/09/2021 1,620,591 1,133,408 54,140.43
16/09/2021 1,059,460 648,578 53,028.20
23/09/2021 1,076,793 622,614 50,897.44
30/09/2021 1,062,646 525,769 50,194.20
07/10/2021 1,558,399 930,358 48,879.86
14/10/2021 988,614 619,523 48,433.07
21/10/2021 948,948 704,601 55,360.99
28/10/2021 656,132 620,442 57,774.67
05/11/2021 988,417 485,530 61,635.67
11/11/2021 1,133,556 1,024,086 61,829.90
19/11/2021 459,072 357,202 61,675.56
25/11/2021 515,090 356,186 58,898.23
02/12/2021 700,161 603,471 53,975.69
09/12/2021 962,055 738,174 56,136.43
16/12/2021 807,665 653,454 58,610.68
23/12/2021 700,121 577,322 59,545.40
Next Auction on ------06/01/2022

 

Fresh Coconut Auction Prices - 2020

DEC 2020.xlsx page 001

Fresh Coconut Auction Prices - 2019

 

DEC 2019

 

Fresh Coconut Auction - Colombo (05/09/2024) (Rs. / 1000 Nuts)
Average Price (without husk)

86,832.66

   
Next Auction on ---19/09/2024